Procter Branch & Swimming Pool
YMCA Procter, 19 F. S. Ummerbhai Path, Agripada, Mumbai, Maharashtra – 400011
Tel: +91 72089 28854 / 23078457 / 23091140 /
Email: procter@ymcabombay.com / poolagripada@ymcabombay.com
The Procter branch has been the center of a lot of activities since its establishment in 1915. Centrally located and in an amiable locality, it has tremendously helped promote and facilitate the growth of numerous activities. The Working Men’s Hostel has catered to the needs of many who have come to the city seeking a future and the opportunities that the city has to offer them.
Facilities
Working Men Hoste, Sports and Recreation, Swimming Pool.
Working Men's Hostel
Type of Room | Per Day Charges | Allowed Term |
---|---|---|
Single bed | Rs. 492.8 /- | 2 years |
Twin sharing | Rs. 436.8 /- | 2 years |
Twin Sharing Bath Attached | Rs. 548.8 /- | 2 years |
Four Sharing | Rs. 352.8 /- | 2 years |
Guest Rooms | Rs 560 /- | Few months or days |
NOTE:
– Membership charges will be charged additionally.
Activities
Activity | Days | Fee | Term |
---|---|---|---|
Table Tennis Coaching | Monday to Friday (Morning) | 1300 | Monthly |
Table Tennis Coaching | Monday & Thursday (Evening) | 1300 | Monthly |
Table Tennis | Monday to Friday | 1300 | Monthly |
Gymnastics | Monday to Friday | 1500 | Monthly |
Karate Coaching | Thursday & Friday | 1000 | Monthly |
Malkhamb | Tuesday, Wednesday, Friday | 1000 | Monthly |
Cross fit Training | 5 Days a week | 3000 | 5 Days a week |
Cross fit Training | 3 Days a week | 1700 | 3 Days a week |
Cross fit Training | Tuesday, Wednesday, Friday | 4500 | 3 Months |
Drawing Classes (Summer) | 15 days | 1100 | 15 Days |
Craft (Summer) | 15 Days | 1100 | 15 Days |
Table Tennis (Summer) | – | 1500 | Monthly |
Western & Bollywood Dance | Tuesday, Wednesday, Friday | 1100 | Monthly |
Gym for Ladies (Special Timing) | Monday to Saturday | 1700 | Monthly |
Gym for Ladies (Special Timing) | Monday to Saturday | 4500 | 3 Months |
Gym (Open to Gents and Ladies) | Monday to Saturday | 1700 | 1 Months |
Gym (Open to Gents and Ladies) | Monday to Saturday | 4500 | 3 Months |
Aerobic Toning and Condition (Only for Ladies) | Monday, Wednesday, Friday | 1700 | Monthly |
Aerobic Toning and Condition (Only for Ladies) | Monday, Wednesday, Friday | 4500 | 3 Months |
Spinning (Only for Ladies) | Monday to Saturday (Thrice a week) | 2500 | Monthly |
Spinning (Only for Ladies) | Monday to Saturday (Thrice a week) | 7000 | 3 Months |
Swimming Senior Membership – New | Tuesday to Sunday | 1500 | Annual |
Swimming Junior Membership – New | Tuesday to Sunday | 12900 | Annual |
Swimming Senior Membership – Renewal | Tuesday to Sunday | 9000 | Annual |
Swimming Junior Membership – Renewal | Tuesday to Sunday | 6850 | Annual |
Swimming Up Country Senior Membership | Tuesday to Saturday | 3900 | 2 months |
Swimming Up Country Junior Membership | Tuesday to Saturday | 3400 | 2 months |
Aqua Aerobics | Wednesday, Friday, Sunday | 3200 | Monthly |
YMCA Special Coaching Classes | Tuesday to Saturday | 5000 | 24 Sessions |
Swim Tech Coaching Classes | Tuesday to Saturday | 5000 | 24 Sessions |
Swim Tech Coaching Classes | Only Sunday Batches | 2800 | 12 Sessions |
NOTE:
– Membership charges will be additionally charged.