Bandra Branch & NSCCI- Khar Danda Centre
Khar Danda Centre,
Plot No. 308 & 423 Off Carter Road,
YMCA Road, Khar Danda, Mumbai, Maharashtra – 400052
Tel: +91 89768 93591
Email: bandra@ymcabombay.com













The Bandra branch, established in 1992, has grown by leaps and bounds. Favored by pleasing surroundings and a diverse community, the Bandra branch has become a landmark of sorts, with members coming from far and wide. Added activities over the years have made the branch complete in many ways.
Facilities
Community Outreach Work, Vocational Training for Women, Pre School Education, Drawing & Craft, Arogya Kendra, Family Resource Centre, Play Park for kids, Library & Study Room
Activities
| Activity | Days | Timings | Age Group | Fee | Term |
|---|---|---|---|---|---|
| Basketball | Mon-Wed-Fri | 4 pm to 5 pm | 4 to 6 Years | Beg. Rs. 1,900/- | 1 month |
| Basketball | Mon-Wed-Fri | — | 4 to 6 Years | Beg. Rs. 5,300/- | Quaterly |
| Basketball | Mon-Wed-Fri | 5 pm to 6 pm | 11 to 14 Years | Adv. Rs. 2,000/- | 1 month |
| Basketball | Mon-Wed-Fri | — | 11 to 14 Years | Adv. Rs. 5,600/- | Quaterly |
| Basketball | Mon-Wed-Fri | 6 pm to 7 pm | 7 to 10 Years | Beg. Rs.1,900/- | 1 month |
| Basketball | Mon-Wed-Fri | — | 7 to 10 Years | Beg. Rs. 5,300/- | Quaterly |
| Basketball | Mon-Wed-Fri | — | 7 to 10 Years | Adv. Rs. 2,000/- | 1 month |
| Basketball | Mon-Wed-Fri | — | 7 to 10 Years | Adv. Rs. 5,600/- | Quaterly |
| Basketball | Mon-Wed-Fri | — | 6 to 11 Years | Beg. Rs. 1,900/- | 1 month |
| Basketball | Mon-Wed-Fri | — | 6 to 11 Years | Beg. Rs. 5,300- | Quaterly |
| Basketball | Mon-Wed-Fri | 7 pm to 8 pm | 16 Years & Above ( Girls ) | Rs. 1,700/- | 1 month |
| Basketball | Tue- Thu- Sat | 7 pm to 8 pm | 16 Years & Above ( Boys) | Rs. 1,700/- | 1 month |
| Badminton | Mon-Wed-Fri | 6 pm to 7 pm ( Basic Batch ) | 8 Years & Above | Rs. 2,000/- | 1 month |
| Badminton | Mon-Wed-Fri | — | 8 Years & Above | Rs 5,000/- | Quaterly |
| Badminton | Mon-Wed-Fri | 7 pm to 8 pm ( Mix Batch ) | 18 Years & Above | Rs. 2,000/- | 1 month |
| Badminton | Mon-Wed-Fri | — | 18 Years & Above | Rs 5,000/- | Quaterly |
| Badminton | Mon-Wed-Fri | 8 pm to 9:30 pm ( Advance Batch ) | 18 Years & Above | Rs. 2,000/- | 1 month |
| Badminton | Mon-Wed-Fri | — | 18 Years & Above | Rs 5,000/- | Quaterly |
| Badminton | Tue- Thu- Sat | 5 pm to 6 pm ( Basic Batch ) | 8 Years & Above | Rs. 2,000/- | 1 month |
| Badminton | Tue- Thu- Sat | — | 8 Years & Above | Rs 5,000/- | Quaterly |
| Badminton | Tue- Thu- Sat | 6 pm to 7 pm ( Intermediate ) | 13 Years & Above | Rs. 2,000/- | 1 month |
| Badminton | Tue- Thu- Sat | — | 13 Years & Above | Rs 5,000/- | Quaterly |
| Badminton | Tue- Thu- Sat | 7 pm to 8 pm ( Alide Batch ) | 18 Years & Above | Rs. 2,000/- | 1 month |
| Badminton | Tue- Thu- Sat | — | 18 Years & Above | Rs 5,000/- | Quaterly |
| Badminton | Tue- Thu- Sat | 8 pm to 9:30 pm ( Advance Batch ) | 18 Years & Above | Rs. 2,000/- | 1 month |
| Badminton | Tue- Thu- Sat | — | 18 Years & Above | Rs 5,000/- | Quaterly |
| Drawing | Thu & Fri | 7 pm to 8 pm | 6 to 12 Years | Rs. 800/- | 1 month |
| Gymnastics | Sat | 8 am to 10 am | 3.5 Years & Above | Rs. 1,600/- | 1 month |
| Karate | Mon & Wed | 5:15 pm to 6:15 pm | 5 Years & Above | Rs. 1,800/- | 1 month |
| Karate | Mon & Wed | 6:15 pm to 7:15 pm | 5 Years & Above | Rs. 5,000/- | Quaterly |
| Lawn Tennis | Mon- Wed- Fri | 7 am to 10 am ( Any 1 Hour ) | 5 Years & Above | Rs. 5,000/- | 1 month |
| Lawn Tennis | Tue- Thu- Sat | — | 5 Years & Above | Rs. 13,000/- | Quaterly |
| Lawn Tennis | Tue- Thu- Sat | 3 pm to 7 pm ( Any 1 Hour ) | 5 Years & Above | Rs. 5,000/- | 1 month |
| Lawn Tennis | Tue- Thu- Sat | — | 5 Years & Above | Rs. 13,000/- | Quaterly |
| Lawn Tennis | Tue- Thu- Sat | 8 pm to 9 pm | Evening Batch | Rs. 7,000/- | 1 month |
| Mini Lawn Tennis | Mon- Wed- Fri | 5 pm to 6 pm | 3 to 8 Years | Rs. 4,000/- | 1 month |
| Mini Lawn Tennis | Tue- Thu- Sat | — | 3 to 8 Years | — | — |
| Pickleball | Mon- Wed- Fri | 5 pm to 8 pm ( Any 1 Hour ) | 5 Years & Above | Rs. 4,000/- | 1 month |
| Pickleball | Tue- Thu- Sat | — | 5 Years & Above | — | — |
| Roller Skating | Tue & Thu | 5 pm to 6 pm ( Basic Batch ) | 3.5 Years & Above | Rs. 1,800/- | 1 month |
| Roller Skating | Tue & Thu | — | 3.5 Years & Above | Rs. 5,000/- | Quaterly |
| Table Tennis | Tue | 5:30 pm to 7:00 pm ( Basic & Advance ) | 5 Years & Above ( Twice a week ) | Rs. 2,300/- | 1 month |
| Table Tennis | Thurs | 5:30 pm to 7:00 pm ( Advance ) | 5 Years & Above ( Twice a week ) | — | — |
| Table Tennis | Thurs | 6 pm to 7 pm ( Basic ) | 5 Years & Above ( Twice a week ) | — | — |
| Table Tennis | Sat | 4 pm to 6 pm ( Advance ) | 5 Years & Above ( Twice a week ) | — | — |
| Nursery – A | 5 days in a week | 9:15 am to 11:15 am | 3 Yrs to 3.6 months | Rs. 6,000/- | Yearly |
| Nursery – B | 5 days in a week | 11:30 am to 1:30 pm | 2.6 months to 3 yrs | — | — |
| Junior KG A | 5 days in a week | 9:30 am to 12:30 pm | 4 to 5 Yrs | Rs.7,000/- | — |
| Junior KG B | 5 days in a week | 1 pm to 4 pm | 4 to 5 Yrs | — | — |
| Senior KG | 5 days in a week | 1 pm to 4 pm | 5 to 7 Years | Rs. 8,000/- | — |
| Tailoring | Mon to Fri | 2 pm to 4 pm | 5 to 7 Years | Rs. 1110/- | 4 months |
| Beautician & Mehendi (Basic) | Mon to Fri | 2 pm to 4 pm | 5 to 7 Years | Rs. 1,310/- ( 2 months fees ) | 4 months |
| Beautician & Mehendi (Advance) | Mon to Wed | 1:30 pm to 3:30 pm | 5 to 7 Years | Rs. 1,610/- ( 2 months fees ) | 4 months |
| Night Study Centre | Mon to Sat | 4 pm to 7 pm | 5 to 7 Years | — | — |
| Ketsugo | Tue- Thu- Sat | 6:30 pm to 8:30 pm | 5 to 7 Years | — | — |
NOTE:
– Membership charges will be additionally charged.