Andheri Branch
New Link Rd, Opposite Post Office, Madhuban Colony, D.N.Nagar,
Andheri West, Mumbai, Maharashtra 400053
Tel: +91 72089 28856 / 26303076 / 26303065
Email: andheri@ymcabombay.com
The building of the Andheri branch stands on a plot of land measuring 5000 sq. yards, given by the Maharashtra Housing Board in 1960, which also houses the Boys Home. A vibrant and proactive branch, the Andheri branch boasts one of the largest memberships, a clear indication of the popularity it enjoys. Innovation and creativity in the choice of programs have spread the reach of the Andheri branch far and wide. The Andheri Branch was inaugurated on April 24, 1974. This is the first of the branches outside the ‘island’. Extension work on the building began on February 9, 1980, and was completed in 1981.
Facilities
Vocational Training Centre, Boys Home (Home for orphaned children), Tennis Court, Basketball Court, TT Hall
Activities
Activity | Days | Fee | Term | – |
---|---|---|---|---|
Western Dance (14 years & below) | Saturday & Sunday | 1535 | Monthly | – |
Western Dance (14 years & below) | Saturday & Sunday | 3540 | Three Months | – |
Western Dance (15 years & below) | Monday, Wednesday & Friday | 1770 | Monthly | – |
Western Dance (15 years & below) | Monday, Wednesday & Friday | 4485 | Three Months | – |
Zumba | Monday, Wednesday & Friday | 2125 | Monthly | – |
Kathak | Tuesday, Thursday and Saturday | 1415 | Monthly | – |
Karate | Tuesday, and Thursday | 800 | Monthly | – |
Taekwondo | Monday and Friday | 800 | Monthly | – |
Fitness Centre (gym) | Monday To Saturday | 1300 | Monthly | – |
Fitness Centre (gym) | Monday To Saturday | 3000 | Three Months | – |
Fitness Centre (gym) | Monday To Saturday | 0 | Six Months | – |
Fitness Centre (gym) | Monday To Saturday | 0 | One Year | – |
Drum | Tuesday & Saturday | 1600 | Monthly | – |
Keyboard | Tuesday & Saturday | 1600 | Monthly | – |
Guitar | Monday and Thursday | 1600 | Monthly | – |
Singing Classes | Thursday and Saturday | 1600 | Monthly | – |
Chess | Wednesday and Saturday | 800 | Monthly | – |
Gymnastics | Thursday and Saturday | 800 | Monthly | – |
Basketball – Boys | Monday, Wednesday and Friday | 1250 | Monthly | – |
Basketball – Girls | Tuesday, Thursday and Saturday | 1250 | Monthly | – |
Lawn Tennis (11 Years & above) basic | Tuesday, Thursday and Saturday | 3500 | Monthly | – |
– | – | 9000 | Three Months | – |
Lawn Tennis (11 Years & above) advance | Monday, Wednesday and Friday | 3500 | Monthly | – |
– | – | 9000 | Three Months | – |
Lawn Tennis (10 Years & below) basic | Thrice a week | 3500 | Monthly | – |
– | – | 9000 | Three Months | – |
Lawn Tennis Advance | Thrice a week | 4000 | Monthly | – |
Lawn Tennis | Only Sunday | 2500 | Monthly | closed |
Badminton | Thrice a week | 1500 | Monthly | closed |
KickBoxing (14 years & below) | Tuesday and Saturday | 700 | Monthly | – |
Kick Boxing (15 years & above) | Tuesday and Saturday | 1200 | Monthly | – |
Table Tennis Basic | Tuesday & Thursday | 1500 | Monthly | – |
– | Tuesday. Thursday & Friday | 2000 | Monthly | – |
Table Tennis Advance | Twice a week | 2200 | Monthly | – |
– | Thrice a week | 3000 | Monthly | – |
Table Tennis Weekend Batch | Saturday & Sunday | 1800 | Monthly | – |
Roller Skating | Monday, Wednesday and Friday | 1600 | Monthly | new |
Rhythamic Gymnastics | Tuesday & Thursday | 2000 | Monthly | new |
Pickleball | Monday Wednesday & Friday | 3000 | Monthly | new |
Rhythamic Gymnastics | Tuesday & Thursday | 2000 | Monthly | new |
Sr.No | Course name | Duration | Admission Fees | course Fees |
1 | Electrical wireman (YMCA) | 6 Months | 200 | 350 |
2 | Beautician & Mehendi | 6 Months | 200 | 350 |
3 | Tailoring 7 Embroidery | 6 Months | 200 | 350 |
4 | Computer Hardware | 1 Month | – | 600 |
5 | Advance Mobile Repair | 1 Month | – | 2570 |
6 | Basic English Speaking | 3 Months | – | 400 (Monthly) |
7 | Tally (Basic course) | 1 Month | – | 2500 (Monthly) |
1 | Electrical Wireman | 6 Months | 150 | 1850 |
2 | Beauty Culture | 1 Year | 150 | 7000 |
3 | Garment Manufacturing & Fashion designing | – | 150 | 7500 |
4 | Tally + GST (MKCL KLIC Course | 2 Months | – | 5000 |
5 | MS-CIT | 2 Months | – | 5000 |
NOTE:
– Membership charges will be additionally charged.
Vocational Training Centre
The Vocational Training Centre at Andheri YMCA provides multiple courses that are focused on skill acquisition and employability. Courses offered to mostly the individuals from poor financial backgrounds, underprivileged, etc. Vocational Training Centre has over 500 students graduating every year, specializing and equipping themselves in the field they can excel in.
Courses
Activity | Days | Fee | Term |
---|---|---|---|
Beautician & Mehendi | Monday to Friday | 350/- | Monthly |
Tailoring & Embroidery | Monday to Friday | 350/- | Monthly |
Mobile Hardware & Software Training | Monday to Friday | 2570/- | 1 Month |
Computer Hardware & Repair Course | Monday to Friday | 600/- | 1 Month |
Basic English Speaking Course | Monday to Friday | 400/- | Monthly |
Electrical Wireman | Monday to Friday | 2000/- | 6 Months |
Beauty Culture | Monday to Friday | 7150/- | 1 year |
Garment Manufacturing & Fashion Designing | Monday to Friday | 7650/- | 1 year |
MS-CIT | Monday to Friday | 5000/- | 2 Months |
Computer Application | Monday to Friday | 2570/- | 1 Months |
Computer Awareness for Adults | Monday to Friday | 2000/- | 1 Months |
Computer Awareness for Children | Monday to Friday | 1200/- | 1 Months |
Tally 9.0 | Monday to Friday | 2500/- | 1 Months |
Tally MKCl | Monday to Friday | 5000/- | 2 Months |
Desk Top Publishing (DTP) | Monday to Friday | 4000/- | 3 Months |
Data Entry Operator | Monday to Friday | 5500/- | 3 Months |
Internet | Monday to Friday | 650/- | 5 Days |