Procter Branch & Swimming Pool
YMCA Procter, 19 F. S. Ummerbhai Path, Agripada, Mumbai, Maharashtra – 400011
Tel: +91 72089 28854
Email: procter@ymcabombay.com / poolagripada@ymcabombay.com





The Procter branch has been the center of a lot of activities since its establishment in 1915. Centrally located and in an amiable locality, it has tremendously helped promote and facilitate the growth of numerous activities. The Working Men’s Hostel has catered to the needs of many who have come to the city seeking a future and the opportunities that the city has to offer them.
Facilities
Working Men Hoste, Sports and Recreation, Swimming Pool.
Working Men's Hostel
| Type of Room | Per Day Charges | Allowed Term |
|---|---|---|
| Single bed | Rs. 470 /- | 2 years |
| Twin sharing | Rs. 420 /- | 2 years |
| Twin Sharing Bath Attached | Rs. 350 /- | 2 years |
| Four Sharing | Rs. 540 /- | 2 years |
| Guest Rooms | Rs 656 /- | Few months or days |
NOTE:
– Membership charges will be charged additionally.
Activities
| Activity | Days | Timings | Fee | Term |
|---|---|---|---|---|
| Art & Craft / Calligraphy | Monday, Wednesday, Friday | 5:00 pm to 7:00 pm | 1000/- | Per month |
| Table Tennis | Morning – Monday To Friday | 5:00 am to 9:30 am | — | — |
| Table Tennis | Evening – Monday & Thursday | 4:00 pm to 9:00 pm | 1500/- | Per month |
| Aerobics, Tonning & Conditioning (Only for Ladies) | Monday, Wednesday, Friday | 12.00 pm to 1.00 pm | 1700/- | Per month |
| Aerobics, Tonning & Conditioning (Only for Ladies) | — | — | 4500/- | quarterly |
| Spinning (Only for Ladies) | Monday, Wednesday, Friday | 3.00 pm to 6.00 pm | 2500/- | Per month |
| Spinning (Only for Ladies) | Tuesday, Thursday, Saturday | 1.00 pm to 2.00 pm | 7000/- | quarterly |
| Crossfit (Only for Ladies) | Monday, Wednesday, Friday | 1.00 pm to 2.00 pm | 1700/- | 1 month (3 days per week) |
| Crossfit (Only for Ladies) | Tuesday, Thursday | 2.00 pm to 3.00 pm | 3000/- | 1 month (5 days per week) |
| Crossfit (Only for Ladies) | — | — | 4500/- | 3 months |
| Mallakhamb | Beginners – Tuesday, Thursday, Saturday | 7.00 pm to 8.30 pm | 1000/- | Per month |
| Mallakhamb | Advance – Monday, Wednesday, Friday | 5.00 pm to 9.00 pm | — | — |
| Music Classes | ||||
| Keyboard & Guiter | Thursday & Friday | 5.00 to 7.00pm | 1800/- | 8 session |
| Gymnasium / Fitness Centre | ||||
| Unisex Batch | Monday to Saturday | 6.30 am to 10.00 am (Morning) | 1500/- | Per month |
| Unisex Batch | — | 4.00 pm to 9.00 pm (Evening) | 4000/- | 3 months |
| Ladies Batch | Monday to Saturday | 11.30 am to 3.30 pm (Morning) | 7300/- | 6 months |
| Ladies Batch | — | — | 15000/- | 1 Year |
| Desert Work | Friday & Saturday | 5.00pm to 7.00pm | — | 45 days once |
| Hostel Rooms Facility | Room Type | — | — | — |
| Hostel Rooms Facility | Single | — | 470/- | Per day |
| Hostel Rooms Facility | Double Sharing | — | 420/- | Per day |
| Hostel Rooms Facility | Four Sharing | — | 350/- | Per day |
| Hostel Rooms Facility | Double Sharing (With Attached Washroom) | — | 540/- | Per day |
| Hostel Rooms Facility | Guest Room (Double Sharing Room) | — | 656/- | Per day |
| Swimming Pool Department | ||||
| Bi-Monthly (2 Months Regular Batches) | Tuesday to Saturday – Morning Batches | 6:30 am to 7:10 am | 4640/- | 2 months |
| (Age 6 years & Above) | — | 7:10 am to 7:50 am | — | — |
| (Age 6 years & Above) | — | 7:50 am to 8:30 am | — | — |
| (Age 6 years & Above) | Tuesday to Saturday – Evening Batches | 4:00 pm to 4:40 pm | 4640/- | 2 months |
| (Age 6 years & Above) | — | 4:40 pm to 5:20 pm | — | — |
| (Age 6 years & Above) | — | 5:20 pm to 6:00 pm | — | — |
| Special Batches ( 24 Sessions) | ||||
| Morning | Tuesday to Sunday | 5:50 am to 6:30 am | — | — |
| Morning | Monday to Saturday | 12:20 pm to 1:00 pm | 7140/- | 24 Sessions |
| Afternoon | Tuesday to Friday | 1:00 pm to 1:40 pm | — | — |
| Afternoon | — | 1:40 pm to 2:20 pm | 7140/- | 24 Sessions |
| Afternoon | — | 2:20 pm to 3:00 pm (Only for Ladies) | — | — |
| Afternoon | — | 3:10 pm to 3:50 pm | — | — |
| Evening | Tuesday to Saturday | 7:10 pm to 7:50 pm | — | — |
| Evening | — | 7:50 pm to 8:30 pm | 7140/- | 24 Sessions |
| Evening | — | 8:30 pm to 9:10 pm | — | — |
| Sunday Batches (Only on Sundays) | Sunday Only | 11:45 to 12:25 pm | — | — |
| Sunday Batches (Only on Sundays) | — | 12:25 pm to 01:05 pm | 7140/- | 24 Sessions |
| Parents & Child Batch ( Age 1 to 4 Yrs Child Only) | Sunday Only | 01:05 pm to 01:45 pm | 7140/- | 12 Sessions |
| Learn to Swim Batches (Age 7 yrs to 17 yrs) | Only in Summers | 09:30 am to 10:20 am | — | 21 Days |
| Learn to Swim Batches (Age 7 yrs to 17 yrs) | — | 10:30 am to 11:20 am | — | During Arpil & May |
| Learn to Swim Batches (Age 7 yrs to 17 yrs) | — | 11:30 am to 12:20 am | — | — |
| Aqua Aerobics (Only for Ladies) | Monday, Wednesday, Friday | 10:00 am to 11:00 am | 3500/- | Per Month |
| Swimming for Special Childrens | Wednesday, Thursday & Friday | 10:00 am to 12:00 am | 400/- | per session |
| Water Polo | Only on Sundays | 2.00pm to 4.00pm | — | — |
| Swimming Pool & Hall Booking will be availablefor schools/ College/ Instutation | ||||
NOTE:
– Membership charges will be additionally charged.