Ghatkopar Branch & NSCCI Centre
Pant Nagar,
Opp. Municipal School No. 3,
Ghatkopar (E),
Mumbai – 400 075.
Tel: +91 89768 93595
Email: ghatkopar@ymcabombay.com
The National Society for Clean Cities (NSCCI) handed over its building at Pantnagar, Ghatkopar, constructed in May 1984 to YMCA for running a Bala Kendra and gymnasium as well as a stadium and playground. The Ghatkopar branch has a tradition of social work that reaches out to the people when it counts. The programs for underprivileged women and children provide them with the opportunity to develop themselves, thus providing for them better avenues for their future. The Gymnasium & Fitness Centre for men & women and sports facilities for youngsters has been the venue of personality development for most of the young people who use the facilities on a regular basis.
Facilities
Pre-School Education, Basketball Court, Literacy Programme, Community Outreach Work, Vocational Training & Arogya Kendra
Activities
Activity | Days | Timings | Fee | Term |
---|---|---|---|---|
Badminton (SUMMER CAMP) | Mon, Tues, Wed, Thurs, Fri & Sat | 7 am to 8 am | Rs. 1200/- | 15 days |
Basketball | Mon, Wed & Friday | U 13 – 5pm to 6 pm, 13 yrs to 18 yrs – 6pm to 7 pm | Rs. 500/- | 1 month |
– | Tues, Thurs & Sat | 19 yrs to 21 yrs – 7 pm to 8 pm, 21 yrs and above – 8pm to 9pm | Rs. 500/- | 1 month |
– | – | Morning batches 7am to 8am & 8am to 9am | – | – |
Roller Skating | -Wed & Saturday | 5pm to 6 pm & 6pm to 7pm (Beginners Batch) | -Rs. 1350/- 1 month | 1 month – |
– | -Wed or Saturday(Once a week) | 7pm to 8 pm (Advance Batch) | Rs. 800/- | 1 month – |
-Lawn Tennis | Starting soon! | – | – | – |
-Fitness Centre | Gym | -6am to 10 am & 4pm to 9pm | – Rs.700/-pm, Rs.1800/- qtrly, Rs.3800/- half yrly & Rs. 7000/- yrly | – |
– | Fitness | 6am to 10 am & 4pm to 9pm | – Rs. 900/-pm, Rs.2400/- qtrly, Rs.4800/- half yrly & Rs. 9500/- Yrly | – |
– | Ladies Batch | 10am to 11am | – | |
Table Tennis – | Monday to Saturday | Between 5pm to 6 pm | Basic – 3 Days a week – Rs. 1800/- | 1 month- |
– – | – | – | Basic – 2 Days a week – Rs. 1200/- | 1 month- |
Tailoring Course | Monday to Saturday | Between 11.30 am to 2.30 pm | Admission fees – Rs. 250/- | – |
– | -td> | – | Basic Course fee Rs. 300/-pm | 1 month |
– | -td> | – | Advance Tailoring course fees – Rs.900/- | 1 month |
Karate | Tuesday & Thursday<-td> | between 6.30pm to 8.30pm | Rs. 650/- per month | 1 month |
Kathak | Wednesday & Friday <-td> | Between 5pm to 7 pm | Rs. 1200/- Per month | 1 month |
Archery | Tuesday & Friday <-td> | 5pm to 6.30pm | Rs. 800/- per month | 1 month |
NOTE:
– Membership charges will be additionally charged.