NSCCI - Ghatkopar Branch
Pant Nagar,
Opp. Municipal School No. 3,
Ghatkopar (E),
Mumbai – 400 075.
Tel: +91 89768 93595
Email: ghatkopar@ymcabombay.com









The National Society for Clean Cities (NSCCI) handed over its building at Pantnagar, Ghatkopar, constructed in May 1984 to YMCA for running a Bala Kendra and gymnasium as well as a stadium and playground. The Ghatkopar branch has a tradition of social work that reaches out to the people when it counts. The programs for underprivileged women and children provide them with the opportunity to develop themselves, thus providing for them better avenues for their future. The Gymnasium & Fitness Centre for men & women and sports facilities for youngsters has been the venue of personality development for most of the young people who use the facilities on a regular basis.
Facilities
Pre-School Education, Basketball Court, Literacy Programme, Community Outreach Work, Vocational Training & Arogya Kendra
Activities
| Activity | Days | Timings | Fee | Term |
|---|---|---|---|---|
| Ghatkopar Activities (Regular) | ||||
| Basketball (Evening) | 3 days a week | Between 5pm to 9pm | Rs. 500/- | 1 month |
| Basketball (Quaterly) | 3 days a week | Between 5pm to 9pm | Rs. 1250/- | 1 month |
| Basketball special coaching | 6 days a week | Between 5pm to 9pm | Rs. 750/- | 1 month |
| Roller Skating | Twice a week | Between 5pm to 8pm | Rs. 1350/- | 1 month |
| Roller Skating | Once a week | Between 5pm to 8pm | Rs. 800/- | 1 month |
| Beautician & Mehendi Course | Monday to Friday | Between 2:30 to 4:30 pm | Rs. 750/- | 1 month |
| Mehendi Advance course: | Monday to Friday | Between 2:30 to 4:30 pm | Rs. 900/- | 1 month |
| Tailoring Admission fee | 6 days in a week | Between 11:30 to 2:30 pm | Rs. 250/- | 1 month |
| Tailoring Monthly Fee | 6 days in a week | Between 11:30 to 2:30 pm | Rs. 300/- | 1 month |
| Tailoring Advance Monthly Fee | 6 days in a week | Between 11:30 to 2:30 pm | Rs. 900/- | 1 month |
| Table Tennis Basic Coaching Fee | ||||
| Twice a week | 6 days in a week | 6:00 to 7:00 pm / 7:00 pm to 8:00 pm | Rs. 1,200/- | 1 month |
| Thrice a week | 6 days in a week | 6:00 to 7:00 pm / 7:00 pm to 8:00 pm | Rs. 1,800/- | 1 month |
| Table Tennis Advanced Coaching Fee | ||||
| Twice a week | 6 days in a week | 6:00 to 7:00 pm / 7:00 pm to 8:00 pm | Rs. 3,000/- | 1 month |
| Thrice a week | 6 days in a week | 6:00 to 7:00 pm / 7:00 pm to 8:00 pm | Rs. 2,000/- | 1 month |
| Gym Fees | ||||
| Mthly | 6 days in a week | 6:30 am to 10:00 am, 4:00pm to 9:30 | Rs. 700/- | 1 month |
| Qrtly | 6 days in a week | 6:30 am to 10:00 am, 4:00pm to 9:30 | Rs. 1800/- | 1 month |
| 1/2 yrly | 6 days in a week | 6:30 am to 10:00 am, 4:00pm to 9:30 | Rs. 3800/- | 1 month |
| Yearly | 6 days in a week | 6:30 am to 10:00 am, 4:00pm to 9:30 | Rs. 7000/- | 1 month |
| Fitness Program | ||||
| Mthly. Fees | 6 days in a week | 6:30 am to 10:00 am, 4:00pm to 9:30 | Rs. 900/- | 1 month |
| Qtly | 6 days in a week | 6:30 am to 10:00 am, 4:00pm to 9:30 | Rs. 2400/- | Qtly |
| 1/2 yearly | 6 days in a week | 6:30 am to 10:00 am, 4:00pm to 9:30 | Rs. 4800/- | Half Yearly |
| Yearly | 6 days in a week | 6:30 am to 10:00 am, 4:00pm to 9:30 | Rs. 9000/- | Yearly |
| Personal Training on 50% sharing | ||||
| Morning batch & Evening Batch | 6 days in a week | 6:30 am to 10:00 am, 4:00pm to 9:30 | Rs. 2,000/- | 1 month |
| Karate | Twice a week – Tuesday & Thursday | 7.00 pm to 8.30 pm | Rs. 650/- | 1 month |
| Kathak | Twice a week – Wednesday & Friday | 6.30pm to 8.30 pm | Rs. 1,200/- | 1 month |
| Dance | Twice a week – Wednesday & Friday | 7.00 pm to 08.00 pm | Rs. 1,200/- | 1 month |
| Nursery | 5 days in a week | 12:00 pm to 2:00 pm | Rs. 8000/- | Yearly |
| Jr. Kg. | 5 days in a week | 9:00 am to 11:30 pm | Rs. 7000/- | Yearly |
| Sr. K.G. | 5 days in a week | 2:30 pm to 5:00 pm | Rs. 7000/- | Yearly |
| PLAYSCHOOL | 5 days in a week | 9:30 am to 11:00 am | Rs. 8000/- | Yearly |
| Ghatkopar Activities (Summer Camp) | ||||
| Zumba-Summer Camp | Monday to Saturday | 11.00 am to 12.00 pm | Rs. 1200/- | 12 days |
| Dance-Summer Camp | Monday to Saturday | 10:00 am to 11:00 am | Rs. 1,200/- | 12 days |
| Badminton-Summer Camp | Monday to Saturday | 7:00 am to 8:00 am | Rs. 1,500/- | 12 days |
| Table Tennis-Summer Camp | Monday to Saturday | 8:00 am to 10:00 am | Rs. 1,500/- | 13 days |
| Basketball-Summer Camp | Monday to Saturday | 7:00 am to 09:00 am | Rs. 500/- | 12 days |
| Roller Skating summer camp | Monday, Tuesday, Thursday & Friday | 3.45 pm to 4.45 pm | Rs. 1500/- | 12 days |
| Saree drapping-Summer camp | Monday to Saturday | 12.00 pm to 2.00 pm | Rs. 1,000/- | 12 days |
| Mehendi Course-Summer camp | Monday to Saturday | 12.00 pm to 2.00 pm | Rs. 1,000/- | 12 days |
| Hair cutting(Basic course)-Summer c | Monday to Saturday | 12.00 pm to 2.00 pm | Rs. 1,200/- | 12 days |
| Make-up-course-Summer camp | Monday to Saturday | 12.00 pm to 2.00 pm | Rs. 1,500/- | 12 days |
NOTE:
– Membership charges will be additionally charged.